1940 Federal Census Children "D" Given Names

Federal Census of 1940

Children Given Names Beginning with "D"


Line # Ref # Parent Parent's Age Child Child's Age Child's Birth State
4071 SC58* Elliot 58 Dacas 17 SC
646 F927 James R 44 Daisey W 16 CO
2131   Deloras 4 Dale 3 MI
2893 11Q-1 Charles L 29 Dale 3 NJ
3510 F959 Otis 44 Dale 7 OH
4415 U4064* Will 42 Dale 11 TX
992 184-4b1 Ervin H 45 Dale 20 ID
3958   Dale 32 Dale 8/12 PA
1388 U6580 Elmer T 36 Dale C 5 IN
2365 203-3a1 Gilbert Edgar 37 Dale Edgar 2 MO
4531 W158W Zenobia 60 Dale(gs) 6 VA
2132 462-2a Harry 40 Dallas 3 MI
2575 (B) Mary 28 Dan 8 MS
2319 (B) Will 60 Dan 15 MO
2320 (B) William 62 Dan 16 MO
3188 863-1W Dorothy 32 Daniel 6 NY
3163 (b) Daniel Sr 34 Daniel Jr 8 NY
4447 W53-2a2e Leslie F 39 Danna L 10/12 TX
4446 W53-2a2a Talma M 27 Daphna L 7 TX
1704   James Curtis 32 Dara Jean 8 LA
2331 U5645 Eldon E 21 Darlene 1 MO
4090 F Martin 28 Darlene 3 SD
336   John 28 Darlene Dean 5 OR
3059 11G Donald D 45 Darrell 21 NY
1590 32-5d2 Clarence 27 Darrell R 1 KY
809 (B) Emma 42 Dasha Lee 18 GA
1727 W214-2* Rudolph 36 Dauffice 6 LA
3300 U5742 Harold 27 David 2 OH
2389 F2520 Albert 37 David 3 MO
2007 9JJ-3 Eugene II 28 David 4 ME
611 U Walter Ray 38 David 5 CO
1829 700-4 David L 35 David 5 MA
4737 F Paul 29 David 6 OR
426 J180 Walter 37 David 7 CA
482   David 35 David 7 CA
3006 971-3 Lyle 40 David 8 NY
907 (B) Brannon 54 David 17 GA
3492 (B) William T 45 David 18 OH
431   Charles 21 David 1/12 CA
4069 SC83* Patterson 33 David 1/12 SC
4793 344-1c1d J Emery (John) 39 David A 5 WI
1878 F Richard M 26 David B 5 MA
3188 863-1W Dorothy 32 David E 4 NY
3024 11C-2 Roswell A 33 David H 7 NY
4007 178-2e David 48 David Jr 8 PA
4870 F David 54 David Jr 22 NE
1304 U7709 Paul 28 David Lee 4 IN
4495   Blanche B 37 Davie 8 KS
3237 U6840 Wayne 57 Davison 22 NY
103   William H 43 Dean 5 AR
3361 55-4a1 Carl 35 Dean 7 OH
3643 W220 Elmer E 47 Dean 9 OK
4795   Lucelle 30 Dean 10 WI
3045 971-2 Dean 42 Dean 15 WV
1024   Duane 44 Deanna K 1 IL
2490 W279-2 Troy 25 Decatar(b) 14 MS
3016   Kieran Jane 41 Deirdre 3 NY
4791 U2685 Bert 43 Delbert 16 WA
3810 U4714 Dewey C 42 Delbert 17 PA
610 677-1 Floyd J 59 Delbert R 9 CO
2305 4-7bW S Jane 67 Delbert(ne) 17 MN
789 U2540 Charles 73 Delia(gd) 21 FL
3813 U4716 Jessie 27 Della 4 PA
991 U6691 George W 43 Della J 3 ID
4642   Leon 44 Della J 13 VA
4083 F George 36 Delores 1 SD
1011 F1081 Wesley Jr 43 Delores 4 IL
4660 (B) Elijah H 27 Delores 4 VA
2258 F2018 Clarence 38 Delores 11 MN
1659 (B) Loretta 41 Delores 17 LA
2523   Hallis 30 Delorus 9 LA
3806 U3528 Jerry 46 Demonte 18 PA
1375 F2486# John J 44 Denis 6/12 IN
938 F2389 Albert 49 Dennis 4 IA
648 F160 Dennis W 34 Dennis D 3 CO
2601 U2964 James A 70 Dent 25 MS
4447 W53-2a2e Leslie F 39 Dentis D 18 TX
4462 F1479 Jacob C 42 Denver G 12 TX
4316   William S 23 Deral W 7/12 TX
2769 94-1a1 Cortez 63 Deranda 24 NC
992 184-4b1 Ervin H 45 Dessie 23 MO
2571 W242 Lavelle G 46 Dewane H 17 MS
2550 * Johnie 49 Dewey 16 MS
1720   Aubrey 30 Dewey Harold 5 LA
1564   Fostor 40 Dezzie 12 KY
315   Mary 22 Diane L 3 CA
4157 W271 Fred 57 Dill 33 TN
945 25F2c2e1 Glenn 24 Dixie 4 IA
507   Charles W 29 Dixie Lee 1 CA
1011 F1081 Wesley Jr 43 Dodrothy 7 IL
3661   Henry 62 Dollie Bell 2 OK
3510 F959 Otis 44 Dolly Rose 11/12 OH
168 (B) Thomas 53 Dolores 3 AR
1732   F L 35 Dolores 6 LA
1463   Max 31 Dolores 7 KS
4756 F2592 Charles H 28 Dolores 9 WA
584 475-3a Everett 33 Dolores    
2402 203-3a George T 63 Dolores L 16 MO
2690 N14-1c3* Dewitt C 23 Doloris A 4 NC
2479 U7779 Barney J 36 Don 1 MS
1481 J209 Gerald 31 Don 2 KS
864 U6025* James W 35 Don 9 GA
3361 55-4a1 Carl 35 Don 9 OH
1450 U1624 Oren 38 Don 12 KS
3351 F Ralph 42 Don 21 OH
4244 W14-13 David E 73 Don 21 TX
315   Mary 22 Don E 2 CA
4392 W317 David O 45 Don R 3 TX
1828 452-4a Fred N 30 Donal C 6 MA
3031 U3614 Lloyd 28 Donald 1 NY
3328 U5408 Delmar 25 Donald 1 OH
3773 U7066 Paul 38 Donald 2 PA
3905 F1771 Harlow 30 Donald 2 PA
4797 600-5 Leslie 35 Donald 4 IL
2173 F377 Melvin 45 Donald 4 MI
1063   Samuel 44 Donald 6 IL
1026 F1437 William F 40 Donald 7 IL
1343   Lonnie 27 Donald 7 IN
4001 762-2cW Anna 31 Donald 7 PA
3937 U5793 Floyd 37 Donald 7 PA
3770 U2622 Hobart 42 Donald 7 PA
2288 F         # Mathew 38 Donald 8 MN
3228 F1790 William 50 Donald 8 NY
1189 43-1c2a Lee 49 Donald 11 IL
1264 F1095 Edwin 55 Donald 13 IL
1741 U2999 Forest E 39 Donald 15 LA
2204 F Romelda 41 Donald 15 MI
3597 U6761 Victor S 42 Donald 15 OH
4197 F2240 Claude 44 Donald 15 TN
3790 (B) Frank 53 Donald 16 PA
3294 U3037 Charles 55 Donald 17 OH
1083 F1656 Arthur 41 Donald 19 IL
1211 204-5c Everett Wesley 42 Donald 20 IL
1932 710 Walter 61 Donald 20 MA
2315 U1599 Harry 49 Donald 20 MO
1365 775-3 Sanders 56 Donald 21 IN
2646   Nora 55 Donald 22 NE
2074 1075 Vern 57 Donald 29 MI
1550 U7094 Ollie 47 Donald 7/12 KY
1431 J48-1 George M 41 Donald D 9 KS
287 190-2c Jack E 32 Donald E 6 CA
1370 U7266 Jacob 55 Donald Eugen 3 OH
1538 U6151 William 33 Donald G 3 KY
969   John E 42 Donald G 17 IA
4086 F John B 52 Donald H 6 SD
990 718-4a Thomas J 40 Donald J 5 IA
1022 F1431 Paul A 56 Donald J 13 IL
3517 J104-5 Carl L 31 Donald L 10 OH
1790 455-2 Edward H 59 Donald M 19 MA
3207 482B Theodore R 37 Donald R 8 NY
2081 F1314 Vernon F 56 Donald R 16 MI
426 J180 Walter 37 Doneice 9 CA
2132 462-2a Harry 40 Donie E 11 MI
4084 F Johnie 37 Donna 7 SD
1219 U7498 Theron 40 Donna 9 KS
2273 720-6 Cecile 58 Donna 16 MN
950 F2200 Stacy E 48 Donna J 17 IA
1313 U6818 Wm E 42 Donna Louise 6 IN
2989 U4607 J Fred 56 Donna M 12 TX
955 U7256 Wiliam L 41 Donna M 19 SD
295 344-1e1a Lyle 39 Donna May 12 CA
995 856-2 Dave 39 Donna(sd) 7 ID
112 S23 Olan 44 Dora 3 AR
169 S24 C Owen 37 Dora Jane 15 AR
3862 755-5c William R 20 Dora L 2 OH
1737 *(B) Myles 52 Dora L 22 LA
3187   Donald J 11 Doreen J(si) 9 NY
370   John O 31 Dorien 5 CA
4075 W97-1a2 William C 41 Doris 3 SC
4660 (B) Elijah H 27 Doris 4 VA
1978 U3741 Charles 35 Doris 7 MD
4196 W113-12f August N 31 Doris 9 TN
2296 10C-2 Ralph 43 Doris 10 MN
2715 W83-2b W E (Willis) 47 Doris 11 NC
4042 (B) Essie 32 Doris 11 SC
4079 F Everett 37 Doris 12 IA
2797 W169-1a E Chamblis 44 Doris 12 NC
2929 U3250 Joseph 49 Doris 12 NJ
1916 620-2a Paul C 44 Doris 14 MA
4029 SC80* Purvis 43 Doris 14 SC
2307 F1786 John 58 Doris 22 OH
2670 W13-10 Ralph G 52 Doris A 3 NC
994 104-3b1 Alva 32 Doris Ann 7 KS
4615 U5068 Conrad L 46 Doris K 17 VA
1798 F Clarence B 31 Doris L 6 MA
2079 F1353 Sidney L 30 Doris R 10 MI
2297 10B Louis 72 Doris(gd) 8 MN
3951   William L 10 Doris(si) 9 PA
3923 U4567 Clayton 35 Dormer 12 PA
2629 (B) William 25 Dorothy 2 MS
2331 U5645 Eldon E 21 Dorothy 3 MO
3031 U3614 Lloyd 28 Dorothy 3 NY
695 W225 John F 31 Dorothy 3 SD
4667 (B) Preston 34 Dorothy 3 VA
696   Frank 37 Dorothy 4 DC
3186 860-1a Chas 30 Dorothy 5 NY
62 U7307* Thurston 33 Dorothy 7 AL
787 U3522 Louis G 43 Dorothy 9 FL
2545 W204-1 Hardy 34 Dorothy 10 MS
4083 F George 36 Dorothy 12 SD
728 U5024 Albert D 37 Dorothy 13 DE
388   Fred W 47 Dorothy 14 FL
2828 U6324W Gladys 42 Dorothy 14 NE
4353 U4069 John D 46 Dorothy 14 TX
2251 848-1 Earl 41 Dorothy 15 MI
4174 F1016 Walter 60 Dorothy 15 TN
3319 204-1a2 Ross 50 Dorothy 18 OH
1846 784-1 Maurice E 49 Dorothy 19 MA
3795 U6803 Victor 46 Dorothy 19 PA
3561 U2123 Walter 45 Dorothy 20 OH
692 (B) Mary 59 Dorothy 21 DC
2915   Bertha 45 Dorothy 22 NJ
4872 F Frederick 54 Dorothy 24 CO
4201 U7830 Marcell 45 Dorothy 24 MO
2941 558-3d Harold 46 Dorothy 24 NJ
4377 W127-1aW Magaret 62 Dorothy 24 TX
972 F1147 Carl 56 Dorothy 29 IA
1217 U4943W Luella 59 Dorothy 30 IL
2644 (B) Joe 24 Dorothy 1/12 MS
2553 (B) Earlie 28 Dorothy A 1 MS
3798 U6805 Casper A 32 Dorothy A 7 PA
1380 179-2c Arthur 46 Dorothy Ann 14 IN
2291 (B) Dazza D 26 Dorothy E 8 MO
936   Merl C 45 Dorothy E 17 IA
1923 975 Forest W Sr 39 Dorothy E 19 MA
2938 862-1 Edgar 43 Dorothy E 20 NJ
2130 F181 George H 49 Dorothy I 18 MI
1269 U4932 Ralph W 53 Dorothy J 11 IL
1705 * Ferguson 53 Dorothy Jane 1 LA
446 W178-1c Hiram E 39 Dorothy Jane 14 TX
3567 F949 William M 56 Dorothy L 13 OH
2983 U5185 Norman 46 Dorothy M 4 NJ
1690 W263-2 G I (Gussin) 34 Dorothy Ray 10 LA
4490   Cattie Mae 59 Dorothy(gd) 19 TX
879 (B) Willie 24 Dorris 1 GA
2728 W83-4d B Ransom 30 Dorris M 10 NC
2641 W254-1 Herman 23 Dorthy 1 MS
1579 U7110 Chester 32 Dorthy 4 KY
2726 W81-1d2 Vermon 27 Dorthy 5 NC
2080 F1352 Harvey F 32 Dorthy A 7 MI
3468 U5684 Edwin 52 Dorthy I 15 OH
1619 W324 Newton E 31 Dorthy Jean 9 LA
2321 (B) Jonnie 71 Dorthy Maria(g 3 MO
2694 N14-1b* Robah 53 Douglas 8 NC
1193 176-3c Claude 40 Douglas 9 IL
3568 F950 Marshall 52 Douglas 16 OH
2251 848-1 Earl 41 Douglas 18 MI
1717 W14-20 J M (James) 69 Douglas 33 LA
2441 U5513* Ralph 25 Douglas A 1 MI
1805 955 Roland A 36 Douglas L 1 MA
4157 W271 Fred 57 Doy 28 TN
822 U7696* West 48 Doyl 2 GA
1469 J134 Floyd R 51 Doyle 15 KS
789 U2540 Charles 73 Doyle(gs) 11 FL
2301 10C-1 Harold P 44 Duane 8 MN
3173 738-5 Reuben 61 Duglas 20 NY
53 W218W Ethel L 40 Duglass L 11 AL
862 * Arthur 29 Durwin 1 GA
1206 F2688 James 45 Dwain 19 IL
783   George 26 Dwight 5 NC
2801 W169-2a William Ray 36 Dwight 16 NC
4793 344-1c1d J Emery (John) 39 Dwight E 14 WI

1940 children

Return to 1940 Children Index


1940 heads

Return to 1940 Heads Index


1940

Return to 1940 Index


Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents